
| April 02, 2013 | Paget Acquires 100% Of Ball Creek Gold-Copper Project, Northwestern BC | |
| December 07, 2012 | Paget Minerals Corporate Update | |
| December 05, 2012 | Paget Minerals Drills 2.3 Meters @ 23.1g/t Gold and 4.5 Meters @ 100.4g/t Silver San Ricardo Gold-Silver Project, Sonora, Mexico | |
| October 31, 2012 | Paget Expands Mess Creek And More Creek Porphyry Targets At The Ball Creek Project | |
| October 18, 2012 | Paget Minerals Announces Start of Drilling at San Ricardo Gold-Silver Project, Sonora, Mexico | |
| October 11, 2012 | Paget Intersects 304.2 Metres Of 0.44 G/T Gold And 0.15% Copper At Ball Creek Project, Northwestern BC | |
| September 27, 2012 | Paget Intersects Broad Intervals Of Gold-Copper Porphyry Mineralization At Ball Creek Project | |
| September 24, 2012 | Paget Minerals Corp. Announces Closing of Flow-Through Private Placement | |
| September 13, 2012 | Paget Minerals Corp. Announces Flow-Through Private Placement | |
| September 11, 2012 | Paget Minerals Options San Ricardo Gold-Silver Project, Sonora, Mexico | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7